Fee Structure: 2023-24

Sl. No. On Account of Army personal Including Retd Civilians
1 ONE TIME
Offrs JCOs ORs CIVs
Registration Fee 441 441 441 441
Admission Fee 1764 882 607 7718
Security (Refundable) 8820 6064 4410 13230
Total 11025 7387 5458 21389
2 ANNUAL FEE
Offrs JCOs ORs CIVs
Library 386 303 232 551
Building 386 303 232 827
Exam & Sty 303 303 303 303
Games & Sports 386 303 232 739
Playway upto Class V 298 276 232 551
School Journal 221 221 221 221
Insurance Premium 125 125 125 125
School Diary 0 0 0 0
Digicampus Fee 54 54 54 54
Identity Card 0 0 0 0
Total 2160 1889 1631 3372
3 MONTHLY FEE
Offrs JCOs ORs CIVs
Class I - V 2150 2095 1985 4631
Class VI - VIII 2261 2205 2095 4851
Class IX & X 2371 2315 2261 4961
Class XI & XII 2481 2371 2315 5292
Computer & TAL Fee 132 132 132 221
Pupil Fund 132 132 132 221
Science Fee Class IX & X 88 88 88 132
Science Fee Class XI & XII 132 132 132 210
SCHEDULE OF FEE PAYMENT
To be paid in the Month of I to X & XII XI
Ist Instalment April Annual Charges + First Quarter Fee (April, May, June) Payable in July
IInd Instalment July Second Quarter Fee
(July, Aug, Sept)
Annual Charges + First & Second Quarter Fee (April to Sep)
IIIrd Instalment October Third Quarter Fee
(Oct, Nov, Dec)
Third Quarter Fee (Oct to Dec)
IVth Instalment January Fourth Quarter Fee
(Jan, Feb, Mar)
Fourth Quarter Fee (Jan to Mar)
Note : All fees will be deposited for each quarter by online through www.apsdigicamp.com