Sl. No. | On Account of | Army personal Including Retd | Civilians | ||
---|---|---|---|---|---|
1 | ONE TIME | ||||
Offrs | JCOs | ORs | CIVs | ||
Registration Fee | 420 | 420 | 420 | 420 | |
Admission Fee | 1680 | 840 | 578 | 7350 | |
Security (Refundable) | 8400 | 5775 | 4200 | 12600 | |
Total | 10500 | 7035 | 5198 | 20370 |
2 | ANNUAL FEE | ||||
Offrs | JCOs | ORs | CIVs | ||
Library | 368 | 289 | 221 | 525 | |
Building | 368 | 289 | 221 | 788 | |
Exam & Sty | 289 | 289 | 289 | 289 | |
Games & Sports | 368 | 289 | 221 | 704 | |
Playway upto Class V | 284 | 263 | 221 | 525 | |
School Journal | 210 | 210 | 210 | 210 | |
Insurance Premium | 120 | 120 | 120 | 120 | |
School Diary | 55 | 55 | 55 | 55 | |
Digicampus Fee | 54 | 54 | 54 | 54 | |
Indetity Card | 35 | 35 | 35 | 35 | |
Total | 2151 | 1893 | 1647 | 3305 |
3 | MONTHLY FEE | ||||
Offrs | JCOs | ORs | CIVs | ||
Class I - V | 2048 | 1995 | 1890 | 4410 | |
Class VI - VIII | 2153 | 2100 | 1995 | 4620 | |
Class IX & X | 2258 | 2205 | 2153 | 4725 | |
Class XI & XII | 2363 | 2258 | 2205 | 5040 | |
Computer & TAL Fee | 126 | 126 | 126 | 210 | |
Pupil Fund | 126 | 126 | 126 | 210 | |
Science Fee Class IX & X | 84 | 84 | 84 | 126 | |
Science Fee Class XI & XII | 126 | 126 | 126 | 200 |
SCHEDULE OF FEE PAYMENT | ||
To be paid in the Month of | I to X & XII | XI |
Ist Instalment April | Annual Charges + First Quarter Fee (April, May, June) | Payable in July |
IInd Instalment July |
Second Quarter Fee (July, Aug, Sept) |
Annual Charges + First & Second Quarter Fee (April to Sep) |
IIIrd Instalment October |
Third Quarter Fee (Oct, Nov, Dec) |
Third Quarter Fee (Oct to Dec) |
IVth Instalment January |
Fourth Quarter Fee (Jan, Feb, Mar) |
Fourth Quarter Fee (Jan to Mar) |
Note : All fees will be deposited for each quarter by online through www.apsdigicamp.com |